Show and Shine - Trophies awarded to participant vote TOP 15.
1. Tim Thompson - 1986 2R
2. Dave Schmitt - 1986 2R
3. Stacey Schmitt - 1986 1D
4. William Schmitt - 1984 1E
0. Mike Fleming - no car
5. Rick Singer - 1986 2R
6. Steven McRae - 1986 2A
7. James Reese - 1986 9L
8. Patrick Pearson - unk
9. Doug Marthaler - 1986 2R
10. Rob Wagner - 1984 CU
11. Don Schmidt - 1986 1D
12. Richard Schonegg - 1986 2R
13. Rob Rovers - 1985 4E
14. Nick Jones - 1984 1C
15. Mike Stevens - 1986 9L
16. Larry Rixman - 1985 1E
17. Dave Wallendal - 1984 9W
18. Joe Hardwick - 1986 2A
19. Jay Griffin - 1984 CU
20. Tom Leslie - 1986 2A
21. Buttah Bishop - 1985.5 2R
22. Bruce Richards - 1986 1E
23. Ted Schaefer - 1986 1C
24. Perry Mitchell - 1986 1C
25. Alex Lustenberg - 1984 2A
26. Joseph Turbolski - 1986 1C
27. Jacob Johnson - 1985 9L
28. Jim Cash - 1986 2R
29. Bill Touhey - 1985.5 9L
30. Stacy Henson - 1986 9L
31. Jim Boles - 1984 1C
00. Tim Boles - no car
32. Sam Brackett - 1984 2A
33. Ron Larson - 1986 1E
34. Roger Kleiber - 1985 4E
35. Ken Huckabee - 1984 2A
36. Ryan Fenker - 1986 9L
37. Stacy Henson - 1986 9L
38.
39.
40.
41.
+ 5 SVOs - Club Directors.
Autocross - Trophies awarded to Fastest Four - LIMITED to 30 drivers
p - denotes payment not received.
**denotes North v. South competitor
1. Tim Thompson - 1986 2R ** south
2. Dave Schmitt - 1986 2R
3. Stacey Schmitt - 1986 1D
4. William Schmitt -1984 1E
5. Gator - 1986 1D ** north
6. Paul Becker - 1986 2R ** south
7. Bud Morton - 1985 1/2 1B ** south
8. Rick Singer - 1986 2R **north
9. Ty Burgin - 1984 1E ** south
10. James Reese - 1986 9L ** south
11. Doug Marthaler - 1986 2R
12. Rob Wagner - 1984 cu
13. Nick Jones - 1984 1C **north
14. Mike Stevens - 1986 9L **south
15. Dave Wallendal - 1984 9W - **north
16. Jay Griffin - 1984 CU - **south
17. Eric Courtwright - 1986 1E - **south
18. Buttah Bishop - 1985.5 2R - **north
19. Rob Rovers - 1985 4E - **north
20. Bruce Richards - 1986 1E - **north
21. Tim Boles - 1984 1C - **north
22. Ted Schaefer - 1986 1C **north
23. Perry Mitchell - 1986 1C
24. Alex Lustenberg - 1984 2A
25. Joseph Turbolski - 1986 1C
26. Jacob Johnson - 1985 9L
27. Jim Cash - 1986 2R
28. Ron Larson - 1986 1E
29. Roger Kleiber - 1985 4E **north
30. Jim Boles - 1984 1C **north
Autocross Standby List
1. Ken Huckabee - 1984 2A
1. Tim Thompson - 1986 2R
2. Dave Schmitt - 1986 2R
3. Stacey Schmitt - 1986 1D
4. William Schmitt - 1984 1E
0. Mike Fleming - no car
5. Rick Singer - 1986 2R
6. Steven McRae - 1986 2A
7. James Reese - 1986 9L
8. Patrick Pearson - unk
9. Doug Marthaler - 1986 2R
10. Rob Wagner - 1984 CU
11. Don Schmidt - 1986 1D
12. Richard Schonegg - 1986 2R
13. Rob Rovers - 1985 4E
14. Nick Jones - 1984 1C
15. Mike Stevens - 1986 9L
16. Larry Rixman - 1985 1E
17. Dave Wallendal - 1984 9W
18. Joe Hardwick - 1986 2A
19. Jay Griffin - 1984 CU
20. Tom Leslie - 1986 2A
21. Buttah Bishop - 1985.5 2R
22. Bruce Richards - 1986 1E
23. Ted Schaefer - 1986 1C
24. Perry Mitchell - 1986 1C
25. Alex Lustenberg - 1984 2A
26. Joseph Turbolski - 1986 1C
27. Jacob Johnson - 1985 9L
28. Jim Cash - 1986 2R
29. Bill Touhey - 1985.5 9L
30. Stacy Henson - 1986 9L
31. Jim Boles - 1984 1C
00. Tim Boles - no car
32. Sam Brackett - 1984 2A
33. Ron Larson - 1986 1E
34. Roger Kleiber - 1985 4E
35. Ken Huckabee - 1984 2A
36. Ryan Fenker - 1986 9L
37. Stacy Henson - 1986 9L
38.
39.
40.
41.
+ 5 SVOs - Club Directors.
Autocross - Trophies awarded to Fastest Four - LIMITED to 30 drivers
p - denotes payment not received.
**denotes North v. South competitor
1. Tim Thompson - 1986 2R ** south
2. Dave Schmitt - 1986 2R
3. Stacey Schmitt - 1986 1D
4. William Schmitt -1984 1E
5. Gator - 1986 1D ** north
6. Paul Becker - 1986 2R ** south
7. Bud Morton - 1985 1/2 1B ** south
8. Rick Singer - 1986 2R **north
9. Ty Burgin - 1984 1E ** south
10. James Reese - 1986 9L ** south
11. Doug Marthaler - 1986 2R
12. Rob Wagner - 1984 cu
13. Nick Jones - 1984 1C **north
14. Mike Stevens - 1986 9L **south
15. Dave Wallendal - 1984 9W - **north
16. Jay Griffin - 1984 CU - **south
17. Eric Courtwright - 1986 1E - **south
18. Buttah Bishop - 1985.5 2R - **north
19. Rob Rovers - 1985 4E - **north
20. Bruce Richards - 1986 1E - **north
21. Tim Boles - 1984 1C - **north
22. Ted Schaefer - 1986 1C **north
23. Perry Mitchell - 1986 1C
24. Alex Lustenberg - 1984 2A
25. Joseph Turbolski - 1986 1C
26. Jacob Johnson - 1985 9L
27. Jim Cash - 1986 2R
28. Ron Larson - 1986 1E
29. Roger Kleiber - 1985 4E **north
30. Jim Boles - 1984 1C **north
Autocross Standby List
1. Ken Huckabee - 1984 2A

Comment