Red = Fast Four
Bold\Black = Fastest Run
1. Rich Alvino: 31.114 30.582 30.994 30.803 30.938 30.559 30.512 30.637 30.665 30.450
2. Bud Morton: 32.763 33.146 32.358 32.747 32.262 32.262 31.380 30.882 30.666 31.259
3. Ryan Cloud: 31.837 31.254 31.813 31.823 31.884 31.806 31.419 31.078 35.399 30.864
4. Ty Burgin: 34.975 33.167 32.824 32.101 31.850 31.552 31.250 30.895 30.995 31.484
5. Don Bishop: 33.868 32.232 31.894 31.494 31.127 31.132 31.197 30.997 30.930 30.909
6. Bruce Richards: 33.525 33.233 32.503 32.440 32.210 31.437 33.781(1 31.479 32.190 31.917 35.683(2
7. Gator: 35.293 32.665 31.997 32.262 32.112 32.620 31.464 31.604 31.593 31.541
8. Joe P: 33.091 33.023 32.135 32.304 32.720 32.418 33.394 36.643(2 31.723 31.644
9. Ralph Kingrey: 33.802 33.252 32.460 32.719 32.507 32.031 31.794 31.680 31.755 33.307(1
10. Mark Miller: 35.563 33.769 33.401 33.159 33.201 34.364 32.890 31.941 32.386 32.228
11. Ted Schaefer: 33.823 33.440 33.826 33.997 33.731 33.627 33.861 32.727 32.430 32.073
12. Rich Martin: 36.385 34.343 33.763 33.278 32.569 33.301 32.558 32.852 32.328 32.093
13. Chris Hadden: 32.763 33.395 33.220 53.876(1 DNF 33.559 34.022 32.726 32.182 32.440
14. Mark Hatfield: 37.039 34.170 32.669 32.334 32.249 33.129
15. Todd Burkhart: 34.750 33.817 34.296 33.704 33.241 33.409 32.289 32.667 32.288 32.425
16. Eric Courtwright: 36.591 34.449 33.929 32.927 33.159 32.821 33.843 32.924 32.696 32.355
17. James Price: 35.747 34.055 33.534 36.530(1 33.562 86.710(7 33.936 32.420 32.435 33.027
18. Kerry Brown: 35.354 35.292 33.861 61.788(1 35.032 33787 58.687(2 32.443 32.937 32.483
19. Richard Pitz: 33.507 33.571 32.472 32.448 32.511
20. Roger Kleiber: 39.104 36.877 35.076 34.604 34.809 34.302 34.295 32.484 33.758 32.831
21. Mark Haas: 33.974 32.978 32.885 32.710 33.000 32.540
22. Eric Martin: 34.368 33.722 33.665 32.817 33.133 32.668 32.544 33.117 32.545 55.389
23. David Sloop: 35.669 34.036 33.944 33.639 33.539 33.094 34.506 32.948 32.609
24. Mike Ray: 34.637 34.219 33.436 34.570 34.152 34.494 34.717 34.160 35.368 32.683
25. Earl Donagen: 33.996 34.493 34.497 33.637 33.230 33.311 32.861 32.896 33.469 32.831
26. Rich Mora: 37.055 34.033 32.989 34.182 33.689 33.425 32.831
27. Rick Singer: 34.736 33.778 33.565 33.419 33.440 33.124 33.866 33.194 33.433 33.433
28. Jason Leach: 38.236 35.629 34.293 72.951(2 34.928 34.000 34.994 35.033 33.497 33.805
29. David Warren: 44.649 40.876 38.891 38.346 37.493 36.560 36.879 36.750 35.896 34.837
30. Perry Mitchell: 43.031 39.519 38.066 36.769 36.729 35.937 35.941 35.145 35.222 34.914
31. Bill Hatfield: 43.676 37.622 36.025 35.156 36.682
Bold\Black = Fastest Run
1. Rich Alvino: 31.114 30.582 30.994 30.803 30.938 30.559 30.512 30.637 30.665 30.450
2. Bud Morton: 32.763 33.146 32.358 32.747 32.262 32.262 31.380 30.882 30.666 31.259
3. Ryan Cloud: 31.837 31.254 31.813 31.823 31.884 31.806 31.419 31.078 35.399 30.864
4. Ty Burgin: 34.975 33.167 32.824 32.101 31.850 31.552 31.250 30.895 30.995 31.484
5. Don Bishop: 33.868 32.232 31.894 31.494 31.127 31.132 31.197 30.997 30.930 30.909
6. Bruce Richards: 33.525 33.233 32.503 32.440 32.210 31.437 33.781(1 31.479 32.190 31.917 35.683(2
7. Gator: 35.293 32.665 31.997 32.262 32.112 32.620 31.464 31.604 31.593 31.541
8. Joe P: 33.091 33.023 32.135 32.304 32.720 32.418 33.394 36.643(2 31.723 31.644
9. Ralph Kingrey: 33.802 33.252 32.460 32.719 32.507 32.031 31.794 31.680 31.755 33.307(1
10. Mark Miller: 35.563 33.769 33.401 33.159 33.201 34.364 32.890 31.941 32.386 32.228
11. Ted Schaefer: 33.823 33.440 33.826 33.997 33.731 33.627 33.861 32.727 32.430 32.073
12. Rich Martin: 36.385 34.343 33.763 33.278 32.569 33.301 32.558 32.852 32.328 32.093
13. Chris Hadden: 32.763 33.395 33.220 53.876(1 DNF 33.559 34.022 32.726 32.182 32.440
14. Mark Hatfield: 37.039 34.170 32.669 32.334 32.249 33.129
15. Todd Burkhart: 34.750 33.817 34.296 33.704 33.241 33.409 32.289 32.667 32.288 32.425
16. Eric Courtwright: 36.591 34.449 33.929 32.927 33.159 32.821 33.843 32.924 32.696 32.355
17. James Price: 35.747 34.055 33.534 36.530(1 33.562 86.710(7 33.936 32.420 32.435 33.027
18. Kerry Brown: 35.354 35.292 33.861 61.788(1 35.032 33787 58.687(2 32.443 32.937 32.483
19. Richard Pitz: 33.507 33.571 32.472 32.448 32.511
20. Roger Kleiber: 39.104 36.877 35.076 34.604 34.809 34.302 34.295 32.484 33.758 32.831
21. Mark Haas: 33.974 32.978 32.885 32.710 33.000 32.540
22. Eric Martin: 34.368 33.722 33.665 32.817 33.133 32.668 32.544 33.117 32.545 55.389
23. David Sloop: 35.669 34.036 33.944 33.639 33.539 33.094 34.506 32.948 32.609
24. Mike Ray: 34.637 34.219 33.436 34.570 34.152 34.494 34.717 34.160 35.368 32.683
25. Earl Donagen: 33.996 34.493 34.497 33.637 33.230 33.311 32.861 32.896 33.469 32.831
26. Rich Mora: 37.055 34.033 32.989 34.182 33.689 33.425 32.831
27. Rick Singer: 34.736 33.778 33.565 33.419 33.440 33.124 33.866 33.194 33.433 33.433
28. Jason Leach: 38.236 35.629 34.293 72.951(2 34.928 34.000 34.994 35.033 33.497 33.805
29. David Warren: 44.649 40.876 38.891 38.346 37.493 36.560 36.879 36.750 35.896 34.837
30. Perry Mitchell: 43.031 39.519 38.066 36.769 36.729 35.937 35.941 35.145 35.222 34.914
31. Bill Hatfield: 43.676 37.622 36.025 35.156 36.682
Comment