Mustang
SVO Engine Specifications |
|
Type |
2.3 OHC in-line 4-cylinder |
| Bore & Stroke | 3.780 x 3.126 |
| Displacement | 140 cu.in 2300cc |
| Compression ratio | 8.0:1 |
| Firing Order | 1-3-4-2 |
| Induction system | EFI, Turbo-charged, intercooled |
| Intercooler | 162 cu. in. core volume |
| Pistons | Forged Aluminum |
Valves |
In 1.723-1.747 Ex 1.49-1.51 |
| Fuel Injection | Bosch/Ford Electronic |
| Fuel Requirement | unleaded, 91 for switch in premium |