Posted are the fastest runs from both the morning course and afternoon (reverse) course. Both run times were added together and thus how we got the total time.
Fast Four were (top four finishes were awarded only);
1. Rich Alvino: 30.116/31.171 = 61.287
2. Bud Morton: 31.355/31.598 = 62.953
3. Don Bishop: 31.582/32.213 = 63.795
4. Paul Becker: 32.410/32.468 = 64.878
5. Eric Courtwright: 32.172/32.731 = 64.903
6. Ryan Cloud: 32.385/32.589 = 64.974
7. Ty Burgin: 33.068/33.057 = 66.125
8. Gator G. Gator: 33.113/33.353 = 66.466
9. Pat Pearson; 33.388/33.218 = 66.606
10. Kerry Brown: 33.087/33.616 = 66.703
11. Mark Miller: 33.146/34.135 = 66.895
12. James Price: 32.955/34.051 = 67.006
13. Jay Griffin: 33.639/33.842 = 67.481
14. Ted Schaefer: 33.895/33.662 = 67.557
15. Michael Stevens: 33.777/33.967 = 67.774
16. Earl Donegan: 33.933/33.956 = 67.889
17. Rob Rovers: 34.196/33.787 = 67.983
18. Ricker Singer: 34.396/33.895 = 68.120
19. Stacey Henson: 34.315/33.999 = 68.314
20. Dana Scott: 33.929/34.559 = 68.488
21. Rob Wagner: 35.036/33.607 = 68.643
22. Todd Burkhart: 34.064/34.839 = 68.903
23. George Comesanas: 34.561/35.089 = 69.650
24. Perry Mitchell: 35.198/35.463 = 70.661
25. Mr Pink: 35.668/35.576 = 71.244
26. David Warren: 37.508/36.216 = 73.724
27. Eric Martin: 34.014/DNS = No Time
28. Joe Turbolski: 35.268/DNS = No Time
Fast Four were (top four finishes were awarded only);
1. Rich Alvino: 30.116/31.171 = 61.287
2. Bud Morton: 31.355/31.598 = 62.953
3. Don Bishop: 31.582/32.213 = 63.795
4. Paul Becker: 32.410/32.468 = 64.878
5. Eric Courtwright: 32.172/32.731 = 64.903
6. Ryan Cloud: 32.385/32.589 = 64.974
7. Ty Burgin: 33.068/33.057 = 66.125
8. Gator G. Gator: 33.113/33.353 = 66.466
9. Pat Pearson; 33.388/33.218 = 66.606
10. Kerry Brown: 33.087/33.616 = 66.703
11. Mark Miller: 33.146/34.135 = 66.895
12. James Price: 32.955/34.051 = 67.006
13. Jay Griffin: 33.639/33.842 = 67.481
14. Ted Schaefer: 33.895/33.662 = 67.557
15. Michael Stevens: 33.777/33.967 = 67.774
16. Earl Donegan: 33.933/33.956 = 67.889
17. Rob Rovers: 34.196/33.787 = 67.983
18. Ricker Singer: 34.396/33.895 = 68.120
19. Stacey Henson: 34.315/33.999 = 68.314
20. Dana Scott: 33.929/34.559 = 68.488
21. Rob Wagner: 35.036/33.607 = 68.643
22. Todd Burkhart: 34.064/34.839 = 68.903
23. George Comesanas: 34.561/35.089 = 69.650
24. Perry Mitchell: 35.198/35.463 = 70.661
25. Mr Pink: 35.668/35.576 = 71.244
26. David Warren: 37.508/36.216 = 73.724
27. Eric Martin: 34.014/DNS = No Time
28. Joe Turbolski: 35.268/DNS = No Time
Comment