Open Results
1 B 2 George Gator 35.238 0.000 0.000
2 B 52 Richard Alvino 35.765 0.527 0.527
3 B 16 Don Bishop 36.128 0.363 0.890
4 A 26 Jim Boles 37.387 1.259 2.149
5 B 6 Patrick Pearson 37.478 0.091 2.240
6 A 3 Nick Jones 37.582 0.104 2.344
7 A 15 Ty Burgen 37.699 0.117 2.461
8 B 114 Rob Rovers 37.707 0.008 2.469
9 A 12 Eric Courtright 37.753 0.046 2.515
10 B 20 Ron Larsen 37.824 0.071 2.586
11 A 7 Mike Stevens 39.130 1.306 3.892
12 B 1 Ted Schafer 39.213 0.083 3.975
13 B 25 Alex Lustenberg 39.332 0.119 4.094
14 B 19 Bruce Richards 39.501 0.169 4.263
15 A 22 Joe Turbolski 39.941 0.440 4.703
16 B 21 Roger Kliber 39.943 0.002 4.705
17 A 23 Richard Schonegg 40.226 0.283 4.988
18 A 14 Rob Wagner 40.229 0.003 4.991
19 A 84 Pery Mitchell 40.382 0.153 5.144
20 B 24 Rick Singer 40.640 0.258 5.402
21 A 5 David Warren 41.006 0.366 5.768
22 A 17 Mark Miller 41.123 0.117 5.885
23 A 10 Stacey Schmitt 42.271 1.148 7.033
24 B 9 Jenny Schmit 44.398 2.127 9.160
1 B 2 George Gator 35.238 0.000 0.000
2 B 52 Richard Alvino 35.765 0.527 0.527
3 B 16 Don Bishop 36.128 0.363 0.890
4 A 26 Jim Boles 37.387 1.259 2.149
5 B 6 Patrick Pearson 37.478 0.091 2.240
6 A 3 Nick Jones 37.582 0.104 2.344
7 A 15 Ty Burgen 37.699 0.117 2.461
8 B 114 Rob Rovers 37.707 0.008 2.469
9 A 12 Eric Courtright 37.753 0.046 2.515
10 B 20 Ron Larsen 37.824 0.071 2.586
11 A 7 Mike Stevens 39.130 1.306 3.892
12 B 1 Ted Schafer 39.213 0.083 3.975
13 B 25 Alex Lustenberg 39.332 0.119 4.094
14 B 19 Bruce Richards 39.501 0.169 4.263
15 A 22 Joe Turbolski 39.941 0.440 4.703
16 B 21 Roger Kliber 39.943 0.002 4.705
17 A 23 Richard Schonegg 40.226 0.283 4.988
18 A 14 Rob Wagner 40.229 0.003 4.991
19 A 84 Pery Mitchell 40.382 0.153 5.144
20 B 24 Rick Singer 40.640 0.258 5.402
21 A 5 David Warren 41.006 0.366 5.768
22 A 17 Mark Miller 41.123 0.117 5.885
23 A 10 Stacey Schmitt 42.271 1.148 7.033
24 B 9 Jenny Schmit 44.398 2.127 9.160
Comment