Announcement

Collapse
No announcement yet.

ECT coolant temp voltages

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • ECT coolant temp voltages

    I wanted to post this table. I know there was a copy of it here, but I couldn't find it.
    Obviously this is for the sensor that feeds the EEC (center of the lower intake), not the single wired sensor that feeds the gauge.

    50° F (10° C) 58.75 Ω 3.51 V DC

    68° F (20° C) 37.30 Ω 3.07 V DC

    86° F (30° C) 24.27 Ω 2.60 V DC

    104° F (40° C) 16.15 Ω 2.13 V DC

    122° F (50° C) 10.97 Ω 1.7 V DC

    140° F (60° C) 7.70 Ω 1.33 V DC

    158° F (70° C) 5.37 Ω 1.02 V DC

    176° F (80° C) 3.84 Ω 0.78 V DC

    194° F (90° C) 2.80 Ω 0.60 V DC

    212° F (100° C) 2.07 Ω 0.46 V DC
    Eric C
    SVOCA Webmaster

  • #2
    This is awesome ! Thanks for posting !

    Richard H. Franklin Jr
    Hayesville, NC
    1986 7B

    Comment

    Working...
    X