| 84 | 85 | 85.5 | 86 | |
|---|---|---|---|---|
| Engine SPECS |
||||
| Engine | 2.3 Intercooled Turbo | 2.3 Intercooled Turbo | 2.3 Intercooled Turbo | 2.3 Intercooled Turbo |
| Valve train | 8 valve SOHC | 8 valve SOHC | 8 valve SOHC | 8 valve SOHC |
| Intake valves | 1.73 | 1.73 | 1.73 | 1.73 |
| Exhaust valves | 1.49 | 1.49 | 1.49 | 1.49 |
| Exhaust | Single, dual tip | Single, dual tip | Dual | Dual |
| Horsepower | 175 | 175 | 205 | 200 |
| Torque | 210 | 210 | 248 | 240 |
| Horsepower /liter |
72.92 | 72.92 | 89.13 | 86.96 |
| Turbo | T-3 | T-3 | T-3 | T-3 |
| Turbo trim | .63 | .63 | .48 | .48 |
| Turbo cooling | Oil | Oil | Oil & Water | Oil & Water |
| Oil Cooler | Yes | Yes | Yes | Yes |
| Stock boost | 14 psi @ premium 9 psi @ normal |
14 psi @ premium 9 psi @ normal |
15 psi @ premium 9 psi @ normal |
15 psi @ premium 9 psi @ normal |
| Injectors | 30 #/hr Low Impedance |
30 #/hr Low Impedance |
35 #/hr Low Impedance |
35 #/hr Low Impedance |
| Base Ignition Timing | 10° with spout removed | 10° with spout removed | 10° with spout removed | 10° with spout removed |
| 84 | 85 | 85.5 | 86 | |
|---|---|---|---|---|
| Suspension Specs | ||||
| Weight Distribution | front - rear 56.6 - 43.4 |
front - rear 56.6 - 43.4 |
front - rear 56.6 - 43.4 |
front - rear 56.6 - 43.4 |
| Wheels | 16X7 -5.625 offset |
16X7 -5.625 offset |
16X7 -5.625 offset |
16X7 -5.625 offset |
| Tire Size | 225/50-16 | 225/50-16 | 225/50-16 | 225/50-16 |
| Tire type | Early 84 Goodyear European NCT radials Later 84 had Goodyear VR50 "Gatorbacks" |
Goodyear VR50 "Gatorbacks" |
Goodyear VR50 "Gatorbacks" |
Goodyear VR50 "Gatorbacks" |
| Brakes | 4 wheel discs | 4 wheel discs | 4 wheel discs | 4 wheel discs |
| Front rotors | 10.91 rotors | 10.91 rotors | 10.91 rotors | 10.91 rotors |
| Rear rotors | 11.25" Directional Vented Rotors | 11.25" Directional Vented Rotors | 11.25" Directional Vented Rotors | 11.25" Directional Vented Rotors |
| Steering Ratios | 20:1 (TRW) | 15:1 | 15:1 | 15:1 |
| Front Struts | Adjustable Koni valving stiffer |
Adjustable Koni | Adjustable Koni | Adjustable Koni |
| Rear Shocks | Adjustable Koni | Adjustable Koni | Adjustable Koni | Adjustable Koni |
| Rear Axle Control | early 84, slapper bars, Koni Quadra Shock | Koni Quadra Shock | Koni Quadra Shock | Koni Quadra Shock |
| Front Sway Bar | 1.12" Diameter Front | 1.12" Diameter Front | 1.12" Diameter Front | 1.12" Diameter Front |
| Rear Sway Bar | .67" Diameter | .67" Diameter | .67" Diameter | .67" Diameter |
| 84 | 85 | 85.5 | 86 | |
|---|---|---|---|---|
| Exterior Specs |
||||
| Headlights | Sealed beam, recessed | Sealed beam, recessed | Halogen Bulb, flush | Halogen Bulb, flush |
| Console Switches | Fuel Selector Fog-lamps Radio Amp |
Fuel Selector Fog-lamps |
Fuel Selector Fog-lamps |
Fuel Selector Fog-lamps |
| Exterior Trim Color | BLACK | CHARCOAL | CHARCOAL | CHARCOAL |
| 3rd brake light | NO | NO | NO | YES |
| Hatch Logo | early 84 -SVO sticker | SVO badges | SVO badges | SVO badges |
| Fender Logo | SVO Sticker | Nothing | Nothing | Badges |
| Gauge Lighting | Red backlight | Red backlight | Red backlight | Red backlight |
| Seat Trim | piping | early 85 piping later, dove stitch |
dove stitch | dove stitch |
| 84 | 85 | 85.5 | 86 | |
|---|---|---|---|---|
| Transmission & Drivetrain Specs | ||||
| Trans Type | T-5 | World Class T-5 | World Class T-5 | World Class T-5 |
| Shifter | Hurst w/tall shift arm | Hurst | Hurst | Hurst |
| Transmission Ratios |
1st 4.03 2nd 2.37 3rd 1.50 4th 1.00 5th .86 |
1st 3.50 2nd 2.14 3rd 1.36 4th 1.00 5th .78 |
1st 3.50 2nd 2.14 3rd 1.36 4th 1.00 5th .78 |
1st 3.50 2nd 2.14 3rd 1.36 4th 1.00 5th .78 |
| Rear-end Ratio | 3.45 | 3.73 | 3.73 | 3.73 |
| Rear-end Carrier | 7.5 Inch | 7.5 Inch | 7.5 Inch | 7.5 Inch |
| 84 | 85 | 85.5 | 86 | |
|---|---|---|---|---|
| Options Available |
||||
| Comp prep available | after 11/83 | YES | YES | YES |
| Bi-Wing | Standard | Standard | Standard | Standard Unless option delete |
| Passenger Handle |
Included with lighted sun-visors Not available with sunroof |
Included with lighted sun-visors Not available with sunroof |
Included with lighted sun-visors Not available with sunroof |
Included with lighted sun-visors Not available with sunroof |
| Sunroof Option | Available | Available | Available | Available |
| Leather | Available | Available | Available | Available |
| Power Windows |
Standard Unless option delete or comp-prep |
Standard Unless option delete or comp-prep |
Standard Unless option delete or comp-prep |
Standard Unless option delete or comp-prep |
| Premium Sound |
Standard Unless option delete or comp-prep |
Standard Unless option delete or comp-prep |
Standard Unless option delete or comp-prep |
Standard Unless option delete or comp-prep |
| Air Conditioning |
Standard Unless option delete or comp-prep |
Standard Unless option delete or comp-prep |
Standard Unless option delete or comp-prep |
Standard Unless option delete or comp-prep |
| Rear window defroster | Standard | Standard | Standard | Standard |
| Marchal Fog lamps |
Standard | Standard | Standard | Standard |
| 84 | 85 | 85.5 | 86 | |
|---|---|---|---|---|
| Chassis Dimensions | all measurements in inches | |||
| Front Track | 57.8 | 57.8 | 57.8 | 57.8 |
| Rear Track | 58.3 | 58.3 | 58.3 | 58.3 |
| Wheelbase | 100.5 | 100.5 | 100.5 | 100.5 |
| Total Length | 180.8 | 180.8 | 180.8 | 180.8 |
| Width | 69.1 | 69.1 | 69.1 | 69.1 |
| Height | 52.1 | 52.1 | 52.1 | 52.1 |
| Weight | 2992 lbs. | 2992 lb. | 2992 lb. | 3028 Lb. |
© Copyright 1998 - 2025
Any redistribution or reproduction of part or all of the contents in any form is prohibited.